Dalgety Bay #4 weather
Latitude N 56° 01' 58" Longitude W 03° 21' 36" Elevation 37 m
| Dawn: | 03:57 | Sunrise: | 04:49 | Moonrise: | 05:08 | ![]() |
| Dusk: | 22:25 | Sunset: | 21:32 | Moonset: | 22:02 | |
| Daylight: | 18:28 | Day length: | 16:43 | Moon Phase: | New moon |
Welcome to Dalgety Bay #4.
The weather station in use is the w-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.0 °C | Dew Point | 6.9 °C |
| Windchill | 5.4 °C | Humidity | 99% |
| Heat Index | 7.0 °C | Apparent Temperature | 4.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 42.9 mm | Rainfall This Year | 476.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 22:54 |
| Wind | |||
| Wind Speed (gust) | 9.9 kts | Wind Speed (avg) | 4.4 kts |
| Wind Bearing | 49° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.9 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 5/21/2012 03:34:37
powered by
Cumulus
v1.9.2 (998)
