Dalgety Bay #4 weather
Latitude N 56° 01' 58" Longitude W 03° 21' 36" Elevation 37 m
| Dawn: | 03:55 | Sunrise: | 04:48 | Moonrise: | 18:09 | ![]() |
| Dusk: | 22:27 | Sunset: | 21:33 | Moonset: | 03:13 | |
| Daylight: | 18:32 | Day length: | 16:45 | Moon Phase: | Waxing Gibbous |
Welcome to Dalgety Bay #4.
The weather station in use is the w-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 14.6 °C | Dew Point | 0.8 °C |
| Windchill | 13.8 °C | Humidity | 39% |
| Heat Index | 14.6 °C | Apparent Temperature | 10.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.3 mm | Rainfall This Year | 203.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-19 08:34 |
| Wind | |||
| Wind Speed (gust) | 10.8 kts | Wind Speed (avg) | 7.1 kts |
| Wind Bearing | 251° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1017.0 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/22/2013 15:00:00
powered by
Cumulus
v1.9.3 (1058)
